Daily Total One®
Daily Total One® is your answer for simple every day nutrition. A once a day multivitamin and multimineral complex, including Coenzyme B-Vitamins to support energy metabolism.**
Vitamin A
(as beta carotene retinyl palmitate)
1,500mcg (5,000 I.U.)Vitamin C
(as calcium ascorbate, ascorbyl palmitate)
60mgVitamin D
(as ergocalciferol)
5mcg (200 I.U.)
Product details
Supplement Facts
Serving Size | 1 capsule | |
---|---|---|
Servings Per Container | 60 | |
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate) | 1500 mcg | 167% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 67% |
Vitamin D (as ergocalciferol) | 5 mcg (200 I.U.) | 25% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 12.1 mg (18 I.U.) | 81% |
Vitamin K (as phytonadione) | 25 mcg | 21% |
Thiamin (vitamin B1) (as thiamin hydrochloride, thiamine cocarboxylase chloride) | 10 mg | 833% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’ phosphate) | 10 mg | 769% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5’phosphate) | 20 mg | 1176% |
Folate 667 mcg DFE | (400 mcg folic acid) | 167% |
Vitamin B12 (as methylcobalamin) | 120 mcg | 5,000% |
Biotin (as d-Biotin) | 100 mcg | 333% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 40 mg | 800% |
Calcium (as calcium ascorbate, calcium d-pantothenate, calcium hydroxyapatite, calcium citrate, dicalcium phosphate)† | 23 mg | <2% |
Iron (as ferrous gluconate)† | 4 mg | 22% |
Phosphorus (as calcium hydroxyapatite, riboflavin 5’ phosphate, pyridoxal 5’ phosphate, dicalcium phosphate)† | 7 mg | <1% |
Magnesium Magnesium (as magnesium rice chelate [rice protein based], magnesium citrate)† | 15 mg | 4% |
Zinc (as zinc monomethionine)† | 15 mg | 136% |
Selenium (as selenium rice chelate, [rice protein based], L-selenomethionine)† | 200 mcg | 364% |
Copper (as copper citrate)† | 1 mg | 111% |
Manganese (as manganese citrate)† | 2 mg | 87% |
Chromium (as chromium picolinate) † | 120 mcg | 343% |
Molybdenum (as molybdenum amino acid chelate [rice flour based]) † | 20 mcg | 44% |
Potassium (as potassium citrate)† | 10 mg | <2% |
Choline (from 30 mg choline bitartrate) | 12.6 mg | 2% |
Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
Silica (as silica, horsetail extract [stem]) † | 13.3 mg | * |
Betaine (from 5 mg betaine hydrochloride) | 3.8 mg | * |
Boron (as boron citrate)† | 500 mcg | * |
* Daily Value not established. | ||
Other Ingredients: Cellulose (capsule shell), cellulose, magnesium stearate, starch, maltodextrin. | ||
† Country Life always labels minerals in elemental weight |
Daily Total One® is your answer for simple every day nutrition. A once a day multivitamin and multimineral complex, including Coenzyme B-Vitamins to support energy metabolism.**