Food Based Liquid Multivitamin and Mineral Complex
Food-Based Liquid Multivitamin and Mineral Complex is MORE than just a multivitamin…Our Multi Liquid is a unique 3 in 1 formula, highlighted by Aloe Vera, Vitamins, and Minerals. Just an ounce dosage provides your body with 12 beneficial vitamins, 9 minerals, and Inner Fillet Aloe Vera. This easy-to-take, delicious formula is naturally flavored and sweetened with help from Mangosteen, a fruit common to Mangosteen, a fruit common to Southeast Asia, and Noni Juices, fruit common to French Polynesian cultures.
Vitamin A
(as retinyl palmitate & 50% beta carotene)
900 mcg (3,000 I.U.)Vitamin C
(as ascorbic acid, noni fruit juice concentrate)
350mgVitamin D
(as cholecalciferol)
10 mcg (400 I.U.)Vitamin E
(as d-alpha tocopheryl acetate)
40.2 mg (60 I.U.)
Product details
Supplement Facts
Serving Size | 1 fl. oz. (29.5 mL) | |
---|---|---|
Servings Per Container | About 32 | |
Amount Per Serving | % Daily Value | |
Calories | 35 | |
Total Carbohydrate | 8 g | 3%* |
Total Sugars | 2 g | ** |
Includes 2 g Added Sugars | 4 %* | |
Sugar Alcohol | 6 g | ** |
Vitamin A (as retinyl palmitate & 50% as beta carotene) | 900 mcg (3,000 I.U.) | 100% |
Vitamin C (as ascorbic acid, noni fruit juice concentrate) | 350 mg | 389% |
Vitamin D (D3) (as cholecalciferol) | 10 mcg (400 I.U.) | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 40.2 mg (60 I.U.) | 268% |
Thiamin (vitamin B1) (as thiamin hydrochloride) | 25 mg | 2,083% |
Riboflavin (vitamin B2) | 25 mg | 1,923% |
Niacin (as niacinamide, noni fruit juice concentrate) | 25 mg | 156% |
Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1,471% |
Folate (as folic acid) | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as cyanocobalamin) | 60 mcg | 2,500% |
Biotin (as d-Biotin) | 150 mcg | 500% |
Pantothenic Acid (as calcium d-pantothenate) | 25 mg | 500% |
Choline (as choline bitartrate) | 25 mg | 5% |
Calcium (as calcium lactate gluconate, noni fruit juice concentrate)† | 50 mg | 4% |
Iodine (as potassium iodide)† | 150 mcg | 100% |
Magnesium (as magnesium gluconate, noni fruit juice concentrate)† | 50 mg | 12% |
Zinc (as zinc gluconate)† | 15 mg | 136% |
Selenium (as L-selenomethionine)† | 200 mcg | 364% |
Copper (as copper gluconate)† | 2 mg | 222% |
Manganese (as manganese gluconate)† | 10 mg | 435% |
Chromium (as chromium amino acid chelate) † | 120 mcg | 343% |
Molybdenum (as sodium molybdenate)† | 77 mcg | 171% |
Aloe & Juice Blend Organic Aloe Vera (ACTIValoe®)(inner fillet, leaf), mangosteen fruit juice concentrate, noni fruit juice concentrate | 1.15 g | ** |
Inositol | 25 mg | ** |
Alpha -Lipoic Acid | 10 mg | ** |
Decaffeinated Green Tea Extract(leaf) | 10 mg | ** |
Citrus Bioflavonoids (from lemon, orange, lime and grapefruit) (peel) from lemon, orange, lime and grapefruit) | 10 mg | ** |
N-acetyl-L-cysteine | 10 mg | ** |
Lycopene (from tomato pulp) | 1 mg | ** |
Boron (as boron amino acid chelate)† | 1 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. | ||
Other Ingredients: Purified water, natural vegetable glycerin, mixed fruit concentrate (peach, pineapple, pear), natural flavors blend (pineapple, orange, mango), gum arabic, xanthan gum, luo han guo extract, sodium benzoate (preservative), potassium sorbate (preservative). | ||
† Country Life always labels minerals in elemental weight. | ||
Directions: Adults, take one cap (1 fl. oz.) (29.5 mL) once or twice daily with food for best absorption. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers. |
Food-Based Liquid Multivitamin and Mineral Complex is MORE than just a multivitamin…Our Multi Liquid is a unique 3 in 1 formula, highlighted by Aloe Vera, Vitamins, and Minerals. Just an ounce dosage provides your body with 12 beneficial vitamins, 9 minerals, and Inner Fillet Aloe Vera. This easy-to-take, delicious formula is naturally flavored and sweetened with help from Mangosteen, a fruit common to Mangosteen, a fruit common to Southeast Asia, and Noni Juices, fruit common to French Polynesian cultures.