Core Daily-1® for Women 50+ Multivitamin
As we age, our nutritional needs evolve. Country Life’s Core Daily-1® for Women 50+ Multivitamin is specially formulated with the essential vitamins and minerals to support your changing body. Packed with ingredients to promote bone health, boost energy, and support overall well-being, this multivitamin for women over 50 is crafted to help you thrive at this stage of life.
Benefits of Taking Vitamins for Women Over 50
As women over 50, our bodies go through many changes that can affect our nutritional needs. A multivitamin specially formulated for this stage of life can be a great way to ensure you’re getting the right nutrients to support your health.
Multivitamins for women over 50 often include higher levels of calcium and vitamin D to support bone strength, as well as B vitamins and antioxidants to help maintain energy levels and overall vitality.
Additionally, a multivitamin designed for women over 50 often addresses specific concerns such as heart health and hormonal balance, providing targeted support where you need it most.
By incorporating a supplement like this into your daily routine, you can help fill in any nutritional gaps and support your body’s changing needs so you can continue to feel your best and enjoy life to the fullest.
Shop our daily supplements and products in our women’s line at Country Life Vitamins online.
Women’s Health Blend:
Calcium fructoborate(FruiteX-B®), Ginger Extract (root), CranberryPlus Blend, Fermented Organic Whole Food Blend, Organic Aloe Vera (ACTIValoe®)
194.83 mgSharp-PS®
Gold Conjugated PS-DHA
56 mgCitrus Bioflavonoid Complex
(from lemon, orange, grapefruit bioflavonoids (peel), providing 5.4 mg hesperidin from lemon, orange, grapefruit)(peel))
25 mgEnzyme and Probiotic Blend
Protease (from Aspergillus oryzae), Amylase (from Aspergillus oryzae), Lipase (from Rhizopus oryzae), Cellulase (from Trichoderma reesei), Lactase (from Aspergillus oryzae), Lactobacillus rhamnosus, Lactobacillus acidophilus, Bifidobacterium lactis, Bifidobacterium longum
5.2 mg
Product details
Supplement Facts
Serving Size | 1 tablet | |||
---|---|---|---|---|
Amount Per Serving | % Daily Value | |||
Vitamin A (as beta carotene) | 750 mcg (2,500 I.U.) | 83% | ||
Vitamin C (as calcium ascorbate, amla extract, acerola berry extract) | 100 mg | 111% | ||
Vitamin D (D3) (as cholecalciferol) | 20 mcg (800 I.U.) | 100% | ||
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg (80 I.U.) | 223% | ||
Vitamin K (as phytonadione (K1)) | 81 mcg | 68% | ||
Thiamin (vitamin B1) (as thiamin hydrochloride, thiamine cocarboxylase chloride) | 5 mg | 417% | ||
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’ phosphate) | 5 mg | 385% | ||
Niacin (as inositol hexanicotinate) | 20 mg | 125% | ||
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5’ phosphate) ) | 5 mg | 294% | ||
Folate (as (6S) -5-Methyltetrahydrofolate- glucosamine salt) | 200 mcg DFE (120mcg folic acid) | 50% | ||
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 500 mcg | 20,833% | ||
Biotin (as d-Biotin) | 300 mcg | 1000% | ||
Pantothenic Acid (as calcium d-pantothenate, panthethine) | 26 mg | 520% | ||
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium fructoborate, calcium d-pantothenate)† | 224 mg | 17% | ||
Phosphorus (as calcium hydroxyapatite)† | 102 mg | 8% | ||
Magnesium (as magnesium oxide, citrate)† | 100 mg | 23% | ||
Zinc (as zinc monomethionine)† | 5 mg | 45% | ||
Selenium (as sodium selenate)† | 70 mcg | 127% | ||
Copper (as copper amino acid chelate [rice protein based]) † | 0.9 mg | 100% | ||
Manganese (as manganese amino acid, chelate [rice flour based])† | 2 mg | 87% | ||
Chromium (as chromium picolinate)† | 50 mcg | 143% | ||
Molybdenum (as molybdenum amino acid chelate [rice flour based]) † | 25 mcg | 56% | ||
Potassium (as potassium citrate) † | 10 mg | <1% | ||
Choline (as choline bitartrate) | 12 mg | 2% | ||
Women’s Health Blend: | 194.83mg | * | ||
Calcium fructoborate(FruiteX-B®)(providing 2 mg Boron) | ||||
Ginger Extract (root) | ||||
Cranberry Plus Blend: Organic Cranberry (fruit), Grape Seed Extract, Pomegranate Extract (fruit), Pomegranate (from punica granatum)(peel), Quercetin (from sophora japonica linn)(flower)], Wild Blueberry (fruit), Resveratrol (from polygonum cuspidatum)(root), Tart Cherry (fruit), Strawberry (fruit), Raspberry (seed), Wild Bilberry (fruit), Prune (fruit) | ||||
Fermented Organic Whole Food Blend: Organic Whole Vegetables: (organic kale (leaf),organic daikon radish sprout (seed), organic broccoli sprout (seed), organic collard greens (leaf), organic spinach (leaf), organic beet (root), organic broccoli (stem & flower), organic pea (seed)) Organic Whole Fruits: (organic cranberry (fruit), organic pumpkin (fruit) organic acai (fruit), organic blackberry (fruit), organic tart cherry (fruit), organic raspberry (fruit), organic blueberry (fruit), organic strawberry (fruit), organic pomegranate (fruit), organic banana (fruit), organic mango (fruit)) Organic Whole Legumes and Grains: (organic adzuki bean (seed), organic red lentil bean (seed), organic quinoa sprout (seed), organic millet sprout (seed)) Organic Super Foods: (organic ginger (root), organic chlorella (bloom), organic spirulina (bloom)) | ||||
Organic Aloe Vera (ACTIValoe®)(100% inner fillet of leaf) | ||||
Sharp-PS® Gold Conjugated PS-DHA (phosphatidylserine-docosahexaenoic acid complex) (from soy lecithin and fish extracts-blue whiting, herring) (standardized at 45% PS equal to 25 mg, 8% DHA as % PS- total fatty acids) | 56 mg | * | ||
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * | ||
Betaine (as betaine hydrochloride) | 38 mg | * | ||
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit bioflavonoids (peel), providing 5.4 mg hesperidin from lemon, orange, grapefruit)(peel)) | 25 mg | * | ||
Enzyme and Probiotic Blend | 5 mg | * | ||
Providing: | ||||
Protease (from Aspergillus oryzae) | ||||
Amylase (from Aspergillus oryzae) | ||||
Lipase (from Rhizopus oryzae) | ||||
Cellulase (from Trichoderma reesei) | ||||
Lactase (from Aspergillus oryzae) | ||||
Lactobacillus rhamnosus | ||||
Lactobacillus acidophilus | ||||
Bifidobacterium lactis | ||||
Bifidobacterium longum | ||||
* Daily Value not established. | 54 mg | * | ||
Other Ingredients: Cellulose, L-leucine, cellulose & glycerin coating, silica, corn starch, maltodextrin, vegetable glaze. Contains soy and fish (blue whiting, herring). | 38 mg | * | ||
Directions: Adult females take one (1) tablet daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your healthcare and lab providers | 25 mg | * |
As we age, our nutritional needs evolve. Country Life’s Core Daily-1® for Women 50+ Multivitamin is specially formulated with the essential vitamins and minerals to support your changing body. Packed with ingredients to promote bone health, boost energy, and support overall well-being, this multivitamin for women over 50 is crafted to help you thrive at this stage of life.
Benefits of Taking Vitamins for Women Over 50
As women over 50, our bodies go through many changes that can affect our nutritional needs. A multivitamin specially formulated for this stage of life can be a great way to ensure you’re getting the right nutrients to support your health.
Multivitamins for women over 50 often include higher levels of calcium and vitamin D to support bone strength, as well as B vitamins and antioxidants to help maintain energy levels and overall vitality.
Additionally, a multivitamin designed for women over 50 often addresses specific concerns such as heart health and hormonal balance, providing targeted support where you need it most.
By incorporating a supplement like this into your daily routine, you can help fill in any nutritional gaps and support your body’s changing needs so you can continue to feel your best and enjoy life to the fullest.
Shop our daily supplements and products in our women’s line at Country Life Vitamins online.