




Calcium Magnesium Zinc

Supports body availability of calcium.** Zinc also supports immune health.** Adequate calcium as part of a healthful diet, along with exercise, may reduce the risk of osteoporosis later in life.
Calcium
(from calcium carbonate, calcium citrate)
1,000mgMagnesium
(as magnesium oxide)
500mgZinc
(as zinc gluconate)
50mgL-Glutamic Acid
100mg
Product details
Supplement Facts
Serving Size | 3 tablets | |
---|---|---|
Servings Per Container | 33 & 83 | |
Amount Per Serving | % Daily Value | |
Vitamin D (from calcium carbonate [oyster shell], calcium carbonate, calcium citrate)† | 1,000 mg | 77% |
Magnesium (as magnesium oxide)† | 500 mg | 119% |
Zinc (as zinc gluconate)† | 50 mg | 455% |
L-Glutamic Acid | 100 mg | * |
* Daily Value not established. | ||
Other Ingredients: Cellulose, stearic acid, cellulose & glycerin coating, silica, vegetable glaze. | ||
† Country Life always labels minerals in elemental weight | ||
Directions: Adults take three (3) tablets daily. For best utilization, take with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers. | ||
Caution: If you are pregnant, nursing, or taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur. |
Supports body availability of calcium.** Zinc also supports immune health.** Adequate calcium as part of a healthful diet, along with exercise, may reduce the risk of osteoporosis later in life.