Glycemic Factors®
Glycemic Factors® has been a favorite for over 25 years. This product contains vitamins, minerals, and botanicals, including chromium, which aids in the metabolism of glucose.**
Folate
334 mcg DFE (200 mcg folic acid)Vitamin B12
(as cyanocobalamin)
50 mcgCalcium
60 mgMagnesium
(as magnesium aspartate)†
50 mgZinc
(as zinc monomethionine)†
2.5 mgChromium
(as chromium picolinate)†
200 mcgPotassium
(as potassium aspartate)†
49.5 mgBotanical Blend
143.8 mgVanadium
(from vanadyl sulfate)†
781 mcg† Country Life always labels minerals in elemental weight.
Product details
Supplement Facts
Serving Size | 1 tablet | |
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin B6 (as pyridoxine hydrochloride alpha- ketoglutarate) | 7.5 mg | 441% |
Folate | 334 mcg DFE (200 mcg folic acid) | 84% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
Calcium (as calcium carbonate)† | 60 mg | 5% |
Magnesium (as magnesium aspartate)† | 50 mg | 12% |
Zinc (as zinc monomethionine)† | 2.5 mg | 23% |
Copper (as copper lysinate hydrochloride) † | 0.5 mg | 56% |
Manganese (as manganese citrate)† | 1.5 mg | 65% |
Chromium (as chromium picolinate)† | 200 mcg | 571% |
Potassium (as potassium aspartate)† | 49.5 mg | <2% |
Botanical Blend Bitter Melon Extract (fruit) Fenugreek (seed)(from 4:1 extract) Gymnema Sylvestre (leaf)(from 12:1 extract) | 143.8 mg | * |
Vanadium (from vanadyl sulfate)† | 781 mcg | * |
*Daily Value not established. | ||
Other Ingredients: Cellulose, stearic acid, cellulose & glycerin coating, maltodextrin, dextrin, magnesium stearate, vegetable glaze. | ||
† Country Life always labels minerals in elemental weight. | ||
Directions: Adults take one (1) tablet twice daily before a meal. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers. |
Glycemic Factors® has been a favorite for over 25 years. This product contains vitamins, minerals, and botanicals, including chromium, which aids in the metabolism of glucose.**